Please find below this year’s school term dates. Please make a note of the teacher training days.
| Nursery Key Times | |
|---|---|
| 8:45am | Morning session |
| 11:45am | Lunch |
| 12:30pm | Afternoon session |
| 3:30pm | End of session |
| Primary Key Times | |
|---|---|
| 8:45am | Gates Open |
| 8:55am | Registration |
| 11.45am to 12.45pm | Lunch/ OPAL |
| 3:15pm | End of school |
| Autumn Term 2025 | |
|---|---|
| Starts | Wednesday 3rd September 2025 (Monday 1 & Tuesday 2 September is a Teacher Training Day) |
| Half Term | Monday 27 October 2025 to Friday 31 October 2025 |
| Ends | Friday 19 December 2025 |
| Christmas Holiday | Monday 22 December 2025 to Friday 2 January 2026 |
| Spring Term 2026 | |
|---|---|
| Starts | Wednesday 7 January 2026 (Monday 5 and Tuesday 6 January are Teacher Training Days) |
| Half Term | Monday 16 February 2026 to Friday 20 February 2026 |
| INSET | Friday 20 March – School Closed – Teacher Training |
| Ends | Friday 27 March 2026 |
| Spring (Easter) Holiday | Monday 30 March 2026 to Friday 10 April 2026 |
| Summer Term 2026 | |
|---|---|
| Starts | Monday 13 April 2026 |
| Early May Bank Holiday | Monday 4 May 2026 – School closed |
| Half Term | Monday 25 May 2026 to Friday 29 May 2026 |
| Ends | Friday 17 July 2026 |
| INSET | Monday – 20 July – Teacher Training |
Warwickshire County Council publishes dates for school terms and holidays here.